
Wedgemount Resources Corp.
WDGY:CC
Recent News
| Company | Title | Date |
|---|---|---|
| WDGY | WDGY Form 7 | 1 day ago |
| WDGY | WDGY Form 11 | Apr 28, 2026 |
| WDGY | WDGY Form 11 | Apr 24, 2026 |
| WDGY | WDGY Form 7 | Apr 23, 2026 |
| WDGY | WDGY Press Release - Private Placement Closing, RSU Grant, Director Passing | Apr 15, 2026 |
| WDGY | WDGY Press Release - Early Warning Report | Apr 15, 2026 |
| WDGY | WDGY Press Release - Hires Machai for Marketing, Grants Options | Apr 15, 2026 |
| WDGY | WDGY Press Release - Upsize to Private Placement | Apr 15, 2026 |
| WDGY | WDGY Press Release - Sales of Net Revenue Interest | Apr 15, 2026 |
| WDGY | WDGY Press Release - Begins trading on FSE | Apr 15, 2026 |
| WDGY | WDGY Material Change Report | Apr 13, 2026 |
| WDGY | WDGY Form 9 | Apr 11, 2026 |
| WDGY | WDGY Form 10 - Notice of Digital Marketing Services Contract | Apr 8, 2026 |
| WDGY | WDGY Form 9 | Mar 31, 2026 |
| WDGY | WDGY Upsized Non-Brokered Private Placement up to $1 million | Mar 26, 2026 |
| WDGY | WDGY Form 9 | Mar 26, 2026 |
| WDGY | WDGY Early Warning Report | Mar 25, 2026 |
| WDGY | WDGY Proposed non-brokered private placement up to $500,000 | Mar 25, 2026 |
| WDGY | WDGY Form 7 - February 2026 | Mar 16, 2026 |
