
Xcite Resources Inc.
XRI:CC
Recent News
| Company | Title | Date |
|---|---|---|
| XRI | XRI CSE Form 11 | Jun 4, 2026 |
| XRI | XRI CSE Form 10 | Jun 4, 2026 |
| XRI | XRI XCITE URANIUM ENGAGES WESTMOUNT CAPITAL TO PROVIDE EUROPEAN IR SERVICES | Jun 4, 2026 |
| XRI | XRI CSE Form 7 (May 2026) | Jun 4, 2026 |
| XRI | XRI XCITE ADOPTS OMNIBUS LONG-TERM INCENTIVE PLAN | May 25, 2026 |
| XRI | XRI CSE Form 7 (April 2026) | May 7, 2026 |
| XRI | XRI CSE Form 6 | Apr 7, 2026 |
| XRI | XRI CSE Form 9 | Apr 7, 2026 |
| XRI | XRI Xcite to Issue Shares to Settle Debt | Apr 7, 2026 |
| XRI | XRI CSE Form 7 (March 2026) | Apr 7, 2026 |
| XRI | XRI CSE Form 5 (Q1 January 31, 2026) | Apr 1, 2026 |
| XRI | XRI CSE Form 6 | Mar 19, 2026 |
